Free Tool
Industry Comparison Tool
Compare 2–3 industries side by side: multiples, owner lifestyle, PE interest, and more.
2/3 selected
Performance Radar
Side-by-Side Comparison
| Metric | HVAC Services | Pest Control |
|---|---|---|
| Avg Revenue | $1.5–5M | $500K–3M |
| Avg SDE | $300–800K | $150–600K |
| SDE Multiple (Low–High) | 2.5x – 4.5x | 3x – 6x |
| Midpoint Multiple | 3.25x | 4x |
| Startup Capital | $500K–2M | $200K–1M |
| Owner Hours | 45–55 hrs/wk | 40–50 hrs/wk |
| Recession Resistance | ||
| PE Interest | ||
| Labor Intensity | ||
| Recurring Revenue | ||
| Growth Rate |
Best For
HVAC Services
PE add-onExperienced operators
Pest Control
Passive incomeRecurring revenue lovers